The Principia Machina/Tools/EinsteinToolkit: Difference between revisions
Appearance
DeltaS Zero (talk | contribs) Formulas written for the wiki's math renderer: 0 $$..$$ and 1 $..$ as <math>; no other text changed (tpm_tools 0.1.0) |
Published from the Principia Machina source |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Einstein Toolkit}} | |||
'''Einstein Toolkit: 3+1 Numerical Relativity Solver''' | '''Einstein Toolkit: 3+1 Numerical Relativity Solver''' | ||
[[Category:Principia Machina]] [[Category:Tools]] | [[Category:Principia Machina]] [[Category:Tools]] | ||
| Line 9: | Line 10: | ||
* '''Strong-Field General Relativity:''' Simulates black hole mergers, dynamic metric perturbations, and gravitational wave emission. | * '''Strong-Field General Relativity:''' Simulates black hole mergers, dynamic metric perturbations, and gravitational wave emission. | ||
== References == | |||
''Added on 2026-10-06 by the [[The Principia Machina/Research Toolkit|Research Toolkit]]: the tool's citations, each checked against the registry or the project's own page that day. The text above is the survey's own.'' | |||
The project asks users to cite the DOI of the release they used first; the latest release is ET_2026_05, "Hypatia", of 10 July 2026 (checked 2026-10-06). | |||
* '''[[The Principia Machina/Research Toolkit/Bibliography#ETK12|ETK12]]''' – Löffler, F., Faber, J., Bentivegna, E., Bode, T., Diener, P., Haas, R., Hinder, I., Mundim, B. C., Ott, C. D., Schnetter, E., Allen, G., Campanelli, M., Laguna, P. (2012). The Einstein Toolkit: A Community Computational Infrastructure for Relativistic Astrophysics. Classical and Quantum Gravity 29(11), 115001. [https://doi.org/10.1088/0264-9381/29/11/115001 doi:10.1088/0264-9381/29/11/115001]. | |||
Latest revision as of 19:34, 15 October 2026
Einstein Toolkit: 3+1 Numerical Relativity Solver
Overview & Architectural Fit
The Einstein Toolkit is a community-driven software suite for numerical relativity, relativistic astrophysics, and dynamic spacetime geometry based on the Cactus computational infrastructure.
Mathematical Evaluation for TPM & SVD
- 3+1 ADM/BSSN Spacetime Evolution (9.5/10): Evolves the full Einstein Field Equations () dynamically across 3D spatial grids.
- Strong-Field General Relativity: Simulates black hole mergers, dynamic metric perturbations, and gravitational wave emission.
References
Added on 2026-10-06 by the Research Toolkit: the tool's citations, each checked against the registry or the project's own page that day. The text above is the survey's own. The project asks users to cite the DOI of the release they used first; the latest release is ET_2026_05, "Hypatia", of 10 July 2026 (checked 2026-10-06).
- ETK12 – Löffler, F., Faber, J., Bentivegna, E., Bode, T., Diener, P., Haas, R., Hinder, I., Mundim, B. C., Ott, C. D., Schnetter, E., Allen, G., Campanelli, M., Laguna, P. (2012). The Einstein Toolkit: A Community Computational Infrastructure for Relativistic Astrophysics. Classical and Quantum Gravity 29(11), 115001. doi:10.1088/0264-9381/29/11/115001.