Hamilton's principle/Figure gallery: Difference between revisions
m 1 revision imported |
Add DISPLAYTITLE: title the page by its section rather than its path |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Hamilton's principle — Figure gallery}} | |||
Every figure in the volume, with the pages that carry it. This page is generated | Every figure in the volume, with the pages that carry it. This page is generated | ||
from the figure manifest, so it cannot fall out of step with what is shipped. | from the figure manifest, so it cannot fall out of step with what is shipped. | ||
| Line 170: | Line 171: | ||
light skin and sits as a light panel on a dark one. That trade was chosen, not | light skin and sits as a light panel on a dark one. That trade was chosen, not | ||
defaulted. | defaulted. | ||
Revision as of 04:47, 16 September 2026
Every figure in the volume, with the pages that carry it. This page is generated from the figure manifest, so it cannot fall out of step with what is shipped.
58 figures, 131 placements.
All figures are original to this volume. They are drawn as SVG and shipped as PNG; the reasons are given at the foot of this page.
The method
Whether a path is best
Structure
Symmetry
| figure | shows | carried by |
|---|---|---|
| F-09 | Symmetry to conservation, four examples | Hamilton's principle/Mathematics/Noether's first theorem · Hamilton's principle/Explainers/Symmetry and conservation |
| F-26 | Counting physical polarisations from gauge redundancy | Hamilton's principle/Applications/The electromagnetic Lagrangian · Hamilton's principle/Explainers/Electromagnetism from an action |
| F-37 | Identities among field equations from a local symmetry | Hamilton's principle/Mathematics/Noether's second theorem · Hamilton's principle/Applications/The electromagnetic Lagrangian · Hamilton's principle/Explainers/When symmetry is local |
| F-51 | Locality: influence passing from neighbour to neighbour | Hamilton's principle/Applications/Classical field theory · Hamilton's principle/Explainers/Fields |
Worked problems
History and method
Note on format
The volume ships raster figures rather than vector ones. A MediaWiki install accepts PNG with no configuration change, while SVG needs the upload extension list altered and the rasteriser bypassed. The masters are vector and the PNGs are rendered from them at twice the display size.
Every figure carries an opaque background, so the set reads consistently on a light skin and sits as a light panel on a dark one. That trade was chosen, not defaulted.