User contributions for BFP Rauch
Appearance
30 September 2026
- 02:1002:10, 30 September 2026 diff hist +83 The Principia Machina/GTP/Contents Post-TPC-PY page batch B2 (S90, S130): SWEEP (SW-6)
- 02:1002:10, 30 September 2026 diff hist +375 The Principia Machina/Retired/44 Post-TPC-PY page batch B2 (S90, S130): SWEEP (SW-9)
- 02:1002:10, 30 September 2026 diff hist +142 The Principia Machina/Retired/43 Post-TPC-PY page batch B2 (S90, S130): SWEEP (SW-5)
- 02:1002:10, 30 September 2026 diff hist +246 The Principia Machina/Retired/02 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +8,424 The Principia Machina/Retired/22 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +78 The Principia Machina/Retired/31 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +78 The Principia Machina/Retired/30 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +366 The Principia Machina/Retired/21 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +811 The Principia Machina/Retired/20 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +195 The Principia Machina/Retired/19 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +2,855 The Principia Machina/Retired/29 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +107 The Principia Machina/Retired/38 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +314 The Principia Machina/Retired/37 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +78 The Principia Machina/Retired/36 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +627 The Principia Machina/Retired/35 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +394 The Principia Machina/Retired/34 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +227 The Principia Machina/Retired/33 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +77 The Principia Machina/Retired/32 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +78 The Principia Machina/Retired/28 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +243 The Principia Machina/Retired/27 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +78 The Principia Machina/Retired/26 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +2,230 The Principia Machina/Retired/18 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +196 The Principia Machina/Retired/17 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +78 The Principia Machina/Retired/25 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +740 The Principia Machina/Retired/16 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +16,903 N The Principia Machina/Retired/39 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +1,491 The Principia Machina/Retired/15 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +99 The Principia Machina/Retired/14 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +572 The Principia Machina/Retired/13 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +78 The Principia Machina/Retired/24 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +1,747 The Principia Machina/Retired/23 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +1,742 The Principia Machina/Retired/12 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +7,258 The Principia Machina/Retired/11 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +1,693 The Principia Machina/Retired/10 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +78 The Principia Machina/Retired/09 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +78 The Principia Machina/Retired/08 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +78 The Principia Machina/Retired/07 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +78 The Principia Machina/Retired/06 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +78 The Principia Machina/Retired/05 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +78 The Principia Machina/Retired/04 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +78 The Principia Machina/Retired/03 Post-TPC-PY page batch B2 (S90, S130): MIRROR-0.15.0 (proposed; S115)
- 02:1002:10, 30 September 2026 diff hist +4,203 The Principia Machina/TPC-PY TPC-PY index: 150 files, tree digest 2998ac4c24dff83b, conformed TPS 0.4.0; PROPOSED, not declared (TPC-PY 0.2.0)
- 02:1002:10, 30 September 2026 diff hist +11,946 N The Principia Machina/TPC-PY tools/verify tpc py.py verify_tpc_py.py 0.3.0, SHA-256 06d6f21b8d73e04ef8d6dfd9edc0bc2fe70b9cfde983d7e4bbd7d4eb8c3987b5, published outside the TPC-PY tree
- 02:1002:10, 30 September 2026 diff hist +12,748 The Principia Machina/TPC-PY/vectors/zone corpus.json TPC-PY source vectors/zone_corpus.json (0.5.2), SHA-256 80179329b18cfa80; conformed TPS 0.4.0; PROPOSED, not declared (TPC-PY 0.2.0)
- 02:1002:10, 30 September 2026 diff hist +97,872 The Principia Machina/TPC-PY/vectors/yardstick corpus.json TPC-PY source vectors/yardstick_corpus.json (0.2.0), SHA-256 5b0d7642e36bd189; conformed TPS 0.4.0; PROPOSED, not declared (TPC-PY 0.2.0)
- 02:1002:10, 30 September 2026 diff hist +6,890 The Principia Machina/TPC-PY/vectors/tests corpus.json TPC-PY source vectors/tests_corpus.json (0.3.2), SHA-256 ee73b339d58f2c9c; conformed TPS 0.4.0; PROPOSED, not declared (TPC-PY 0.2.0)
- 02:1002:10, 30 September 2026 diff hist +4,322 The Principia Machina/TPC-PY/vectors/sr3 scope corpus.json TPC-PY source vectors/sr3_scope_corpus.json (0.1.3), SHA-256 3810c89e16e687f1; conformed TPS 0.4.0; PROPOSED, not declared (TPC-PY 0.2.0)
- 02:1002:10, 30 September 2026 diff hist +104,392 N The Principia Machina/TPC-PY/vectors/settlement corpus.json TPC-PY source vectors/settlement_corpus.json (0.1.0), SHA-256 78f6c3b904340e91; conformed TPS 0.4.0; PROPOSED, not declared (TPC-PY 0.2.0)
- 02:1002:10, 30 September 2026 diff hist +87,538 N The Principia Machina/TPC-PY/vectors/record view corpus.json TPC-PY source vectors/record_view_corpus.json (0.1.0), SHA-256 9ab231d5884e4a18; conformed TPS 0.4.0; PROPOSED, not declared (TPC-PY 0.2.0)
- 02:1002:10, 30 September 2026 diff hist +161,698 N The Principia Machina/TPC-PY/vectors/record corpus.json/2 TPC-PY source vectors/record_corpus.json (0.1.0), page 2 of 2, SHA-256 dcc2ad273e362bbf; conformed TPS 0.4.0; PROPOSED, not declared (TPC-PY 0.2.0)